Size Chart
Men's Shoes
Men's | Euro | UK | Inches | cm |
---|---|---|---|---|
6 | 39 | 5.5 | 9 1/4" | 23.5 |
6.5 | 39 | 6 | 9 1/2" | 24.1 |
7 | 40 | 6.5 | 9 5/8" | 24.4 |
7.5 | 40-41 | 7 | 9 3/4" | 24.8 |
8 | 41 | 7.5 | 9 15/16" | 25.4 |
8.5 | 41-42 | 8 | 10 1/8" | 25.7 |
9 | 42 | 8.5 | 10 1/4" | 26 |
9.5 | 42-43 | 9 | 10 7/16" | 26.7 |
10 | 43 | 9.5 | 10 9/16" | 27 |
10.5 | 43-44 | 10 | 10 3/4" | 27.3 |
11 | 44 | 10.5 | 10 15/16" | 27.9 |
11.5 | 44-45 | 11 | 11 1/8" | 28.3 |
12 | 45 | 11.5 | 11 1/4" | 28.6 |
13 | 46 | 12.5 | 11 9/16" | 29.4 |
14 | 47 | 13.5 | 11 7/8" | 30.2 |
15 | 48 | 14.5 | 12 3/16" | 31 |
16 | 49 | 15.5 | 12 1/2" | 31.8 |
Women's Shoes
To convert a men's shoe size to a women's shoe size:
adidas: Add +1
Converse: Add +2
Jordan: Add +1.5
Nike: Add +1.5
Vans: Add +1.5
Others: Add +1.5
See Unisex Shoes for additional info.
Women's | Euro | UK | Inches | cm |
---|---|---|---|---|
4 | 35 | 2 | 8 3/16" | 20.8 |
4.5 | 35 | 2.5 | 8 3/8" | 21.3 |
5 | 35-36 | 3 | 8 1/2" | 21.6 |
5.5 | 36 | 3.5 | 8 3/4" | 22.2 |
6 | 36-37 | 4 | 8 7/8" | 22.5 |
6.5 | 37 | 4.5 | 9 1/16" | 23 |
7 | 37-38 | 5 | 9 1/4" | 23.5 |
7.5 | 38 | 5.5 | 9 3/8" | 23.8 |
8 | 38-39 | 6 | 9 1/2" | 24.1 |
8.5 | 39 | 6.5 | 9 11/16" | 24.6 |
9 | 39-40 | 7 | 9 7/8" | 25.1 |
9.5 | 40 | 7.5 | 10" | 25.4 |
10 | 40-41 | 8 | 10 3/16" | 25.9 |
10.5 | 41 | 8.5 | 10 5/16" | 26.2 |
11 | 41-42 | 9 | 10 1/2" | 26.7 |
11.5 | 42 | 9.5 | 10 11/16" | 27.1 |
12 | 42-43 | 10 | 10 7/8" | 27.6 |
Kids' Shoes
Kids' | Men's | Women's | Inches |
---|---|---|---|
1Y | 1 | 2.5 | 7 15/16 |
1.5Y | 1.5 | 3 | 8 1/16 |
2Y | 2 | 3.5" | 8 1/4 |
2.5Y | 2.5 | 4 | 8 7/16 |
3Y | 3 | 4.5 | 8 9/16 |
3.5 Y | 3.5 | 5 | 8 3/4 |
4Y | 4 | 5.5 | 8 13/16 |
4.5Y | 4.5 | 6 | 8 15/16 |
5Y | 5 | 6.5 | 9 1/2 |
5.5Y | 5.5 | 7 | 9 1/4 |
6Y | 6 | 7.5" | 9 3/8 |
6.5Y | 6.5 | 8 | 9 9/16 |
7Y | 7 | 8.5 | 9 11/16 |
7.5Y | 7.5 | 9 | 9 13/16 |
8Y | 8 | 9.5 | 10 |
8.5Y | 8.5 | 10 | 10 3/16 |
9Y | 9 | 10.5 | 10 5/16 |
9.5Y | 9.5 | 11 | 10 1/2 |
10Y | 10 | 11.5" | 10 11/16 |
10.5Y | 10.5 | 12 | 10 13/16 |
Unisex Shoes
Unisex shoes are listed by their Men's shoes size.
This includes adidas, Converse Chuck Talyor All Star, and Vans (which are not Women's).
Use the chart or formulas below to convert a Men's shoe size to a Women's shoe size.
adidas: Add +1
Jordan/Nike/Vans/Other: Add +1.5
Converse: Add +2
Men's | adidas Women's (+1) | Jordan / Nike / Vans / Other Women's (+1.5) | Converse Women's (+2) |
---|---|---|---|
3.5 | 4.5 | 5 | 5.5 |
4 | 5 | 5.5 | 6 |
4.5 | 5.5 | 6 | 6.5 |
5 | 6 | 6.5 | 7 |
5.5 | 6.5 | 7 | 7.5 |
6 | 7 | 7.5 | 8 |
6.5 | 7.5 | 8 | 8.5 |
7 | 8 | 8.5 | 9 |
7.5 | 8.5 | 9 | 9.5 |
8 | 9 | 9.5 | 10 |
8.5 | 9.5 | 10 | 10.5 |
9 | 10 | 10.5 | 11 |
9.5 | 10.5 | 11 | 11.5 |
10 | 11 | 11.5 | 12 |
10.5 | 11.5 | 12 | 12.5 |
11 | 12 | 12.5 | 13 |
11.5 | 12.5 | 13 | 13.5 |
12 | 13 | 13.5 | 14 |
13 | 14 | 14.5 | 15 |
14 | 15 | 15.5 | 16 |
15 | 16 | 16.5 | 17 |
16 | 17 | 17.5 | 18 |